| 2025 | 2024 | |
|---|---|---|
| Floricultural crops | 214 | 217 |
| Arboricultural crops | 2.129 | 2.192 |
| Vegetable crops | 365 | 398 |
| End product | 750 | 766 |
| Total | 3.508 | 3.573 |
| 2025 | 2024 | |
|---|---|---|
| Plant Pasport inspections | 16.831 | 16.550 |
| Phytosanitary Import Iinspections | 11.440 | 8.815 |
| Phytosanitary Export Inspections | 101.200 | 98.000 |
| Phytosanitary Monitoring (Inspections) | 423 | 400 |
| Found q-organisms | 8 | 30 |
| Found q-organisms (phyto monitoring) | 4 | 2 |
| Found RNQP (inc. protected zones) | 173 | 164 |
| Found PZ q-organisms | 21 | 49 |
| 2025 | 2024 | |
|---|---|---|
| Outside nursery (inside buffer zone) | 54 | 197 |
| At nursery (inside buffer zone) | 6 | 37 |
| At nursery (outside buffer zone) | 4 | 2 |
| 2025 | 2024 | |
|---|---|---|
| ASLN | 9 | 9 |
| BOOT | 6 | 6 |
| Elite Floricultural Crops | 25 | 21 |
| Elite Pome Fruit | 25 | 26 |
| Elite Soft Fruit | 8 | 8 |
| HSPO | 2 | - |
| NAFI | 3 | 3 |
| NAL | 21 | 20 |
| 2025 | 2024 | |
|---|---|---|
| Naktuinbouw Select Plant Alstroemeria, Freesia and Hosta | 23 | 25 |
| Select Plant Avenue and Ornamental trees | 19 | 19 |
| Select Plant Onion Sets | 81 | 100 |
| Fytopathology | 2025 | 2024 |
|---|---|---|
| Nematodes | 5.767 | 5.572 |
| Fungi | 6.074 | 6.646 |
| Bacteria | 11.195 | 11.472 |
| Viruses | 138.446 | 219.231 |
| Research & Development | 4.026 | 5.135 |
| Total | 165.508 | 248.056 |
| Identity & Quality | 2025 | 2024 |
|---|---|---|
| Diagnostics | 3.392 | 6.116 |
| Seed analyses (germination) | 9.056 | 8.791 |
| Seed analyses (purity) | 4.562 | 4.420 |
| Seed analyses (other) | 1.785 | 1.552 |
| Bioassay | 1.657 | 3.097 |
| Making virus free | 149 | 164 |
| Total | 20.601 | 24.140 |
| 2025 | 2024 | |
|---|---|---|
| Listing (vegetable and agricultural) | 977 | 1.003 |
| Dutch Plant Breeders' Rights (agricultural, floricultural, arboricultural and vegetable) | 794 | 801 |
| European Plant Breeders' Rights (agricultural, floricultural, arboricultural and vegetable) | 565 | 696 |
| 2025 | 2024 | |
|---|---|---|
| Training Courses | 26 | 26 |
| In Company Training | 24 | 18 |
| Participants | 528 | 526 |
| 2025 | 2024 | |
|---|---|---|
| Management & Support | 83 | 82 |
| Identity & Variety Testing | 76 | 72 |
| Health, Testing & Analysis | 129 | 131 |
| Quality Systems & Inspections | 104 | 110 |
| Total of employees (31 December 2025) | 392 | 395 |
| 2025 | 2024 | |
|---|---|---|
| Inflow | 72 | 73 |
| Outflow | 75 | 73 |
| 2025 | 2024 | |
|---|---|---|
| Sickness absence (%) | 4,66 | 4,64 |
| of which maternity leave | 0,57 | 0,64 |
Naktuinbouw only uses functional and analytical cookies. More information