| 2023 | 2024 | |
|---|---|---|
| Floricultural crops | 223 | 217 |
| Arboricultural crops | 2.231 | 2.192 |
| Vegetable crops | 402 | 398 |
| End product | 800 | 766 |
| Total | 3.656 | 3.573 |
| 2023 | 2024 | |
|---|---|---|
| Plant Pasport inspections | 16.463 | 16.550 |
| Phytosanitary Import Iinspections | 8.340 | 8.815 |
| Phytosanitary Export Inspections | 100.000 | 98.000 |
| Phytosanitary Monitoring (Inspections) | 358 | 400 |
| Found q-organisms | 22 | 30 |
| Found q-organisms (phyto monitoring) | 12 | 2 |
| Found RNQP (inc. protected zones) | 193 | 164 |
| Found PZ q-organisms | 44 | 49 |
| 2023 | 2024 | |
|---|---|---|
| Outside nursery (inside buffer zone) | 139 | 197 |
| At nursery (inside buffer zone) | 31 | 37 |
| At nursery (outside buffer zone) | 5 | 2 |
| 2023 | 2024 | |
|---|---|---|
| Elite Floricultural Crops | 21 | 21 |
| Elite Pome Fruit | 34 | 26 |
| Elite Soft Fruit | 8 | 8 |
| ASLN | 9 | 9 |
| BOOT | 6 | 6 |
| NAFI | 3 | 3 |
| NAL | 20 | 20 |
| 2023 | 2024 | |
|---|---|---|
| Naktuinbouw Select Plant Higher quality level propagation material of Asparagus, Alstroemeria, Freesia and Hosta | 30 | 25 |
| Select Plant Avenue and Ornamental trees For certainty of identity and origin in avenue and ornamental trees | 20 | 19 |
| Select Plant Onion Sets Guarantees (i.a.) that registered companies grow propagating material on AM-free plots | 87 | 100 |
| Routine tests | 2023 | 2024 |
|---|---|---|
| Nematodes | 4.129 | 5.572 |
| Fungi | 7.218 | 6.646 |
| Bacteria | 10.415 | 11.472 |
| Viruses | 236.663 | 219.231 |
| Seed analyses (germination) | 9.038 | 8.791 |
| Seed analyses (purity) | 4.048 | 4.420 |
| Seed analyses (other) | 1.632 | 1.532 |
| Total | 273.143 | 257.664 |
| 2023 | 2024 | |
|---|---|---|
| Diagnostics | 4.122 | 6.116 |
| Research & Development (R&D) | 8.090 | 5.135 |
| 2023 | 2024 | |
|---|---|---|
| Bioassay | 2.132 | 3.097 |
| Making virus free | 116 | 164 |
| 2023 | 2024 | |
|---|---|---|
| listing (vegetable and agricultural) | 1.059 | 1.003 |
| Dutch Plant Breeders' Rights (agricultural, floricultural, arboricultural and vegetable) | 856 | 801 |
| European Plant Breeders' Rights (agricultural, floricultural, arboricultural and vegetable) | 686 | 696 |
| 2023 | 2024 | |
|---|---|---|
| Training Courses | 30 | 26 |
| In Company Training | 16 | 18 |
| Participants | 528 | 526 |
| 2023 | 2024 | |
|---|---|---|
| Management & Support | 81 | 82 |
| Variety Testing | 71 | 72 |
| Laboratory Testing | 134 | 131 |
| Inspections | 111 | 110 |
| Employees (31 December 2024) | 397 | 395 |
| 2023 | 2024 | |
|---|---|---|
| Inflow | 79 | 73 |
| Outflow | 80 | 73 |
| 2023 | 2024 | |
|---|---|---|
| Sickness absence (%) | 4,78 | 4,64 |
| of which maternity leave | 0,60 | 0,64 |
Naktuinbouw only uses functional and analytical cookies. More information