| 2021 | 2022 | |
|---|---|---|
| Floricultural crops | 239 | 229 |
| Arboricultural crops | 2,320 | 2,319 |
| Vegetable crops | 426 | 437 |
| End product | 925 | 812 |
| Total | 3,665 | 3,797 |
| 2021 | 2022 | |
|---|---|---|
| Plant Pasport inspections | 16,431 | 17,152 |
| Phytosanitary Import Iinspections | 9,320 | 8,650 |
| Phytosanitary Export Inspections | 104,500 | 108,300 |
| Phytosanitary Monitoring (Import) | 241 | 270 |
| Found q-organisms | 20 | 13 |
| Found q-organisms (phyto monitoring) | 373 | 273 |
| Found RNQP (incl. protected zones) | 13 | 66 |
| Found ToBRFV (in laboratory) | 88 | 61 |
| 2021 | 2022 | |
|---|---|---|
| Outside nursery (inside buffer zone) | 205 | 211 |
| At nursery (inside buffer zone) | 45 | 35 |
| At nursery (outside buffer zone) | 6 | 8 |
| 2021 | 2022 | |
|---|---|---|
| Elite Floricultural Crops | 22 | 21 |
| Elite Pome Fruit | 36 | 39 |
| Elite Soft Fruit | 8 | 8 |
| ASLN | 9 | 9 |
| BOOT | x | 6 |
| NAFI | 3 | 3 |
| NAL | 21 | 21 |
| 2021 | 2022 | |
|---|---|---|
| Naktuinbouw Select Plant Higher quality level propagation material of Asparagus, Alstroemeria, Freesia, Hosta and Rosa | 44 | 36 |
| Select Plant Avenue and Ornamental trees For certainty of identity and origin in avenue and ornamental trees | 19 | 19 |
| Select Plant Onion Sets Guarantees (i.a.) that registered companies grow propagating material on AM-free plots | 102 | 89 |
| Routine tests | 2021 | 2022 |
|---|---|---|
| Nematodes | 4,203 | 4,630 |
| Fungi | 7,746 | 7,603 |
| Bacteria | 9,411 | 10,229 |
| Viruses | 256,181 | 251,440 |
| Seed analyses (germination) | 8,117 | 10,775 |
| Seed analyses (purity) | 4,392 | 4,237 |
| Seed analyses (other) | 1,416 | 1,726 |
| Total | 291,466 | 290,640 |
| 2021 | 2022 | |
|---|---|---|
| Diagnostics | 2,516 | 2,140 |
| Research & Development (R&D) | 6,908 | 6,309 |
| 2021 | 2022 | |
|---|---|---|
| Bioassay | 2,474 | 2,941 |
| Making virus free | 251 | 199 |
| 2021 | 2022 | |
|---|---|---|
| listing (vegetable and agricultural) | 892 | 969 |
| Dutch Plant Breeders' Rights (agricultural, floricultural, arboricultural and vegetable) | 837 | 684 |
| European Plant Breeders' Rights (agricultural, floricultural, arboricultural and vegetable) | 926 | 753 |
| 2021 | 2022 | |
|---|---|---|
| Training Courses | 18 | 25 |
| In Company Training | 11 | 13 |
| Participants | 324 | 578 |
| 2021 | 2022 | |
|---|---|---|
| Management & Support | 68 | 75 |
| Variety Testing | 69 | 75 |
| Laboratory Testing | 130 | 136 |
| Inspections | 109 | 110 |
| Employees (31 December 2023) | 376 | 396 |
| 2021 | 2022 | |
|---|---|---|
| Inflow | 82 | 107 |
| Outflow | 71 | 87 |
| 2021 | 2022 | |
|---|---|---|
| Sickness absence (%) | 4.52 | 6.06 |
| of which maternity leave | 0.47 | 0.23 |
Naktuinbouw only uses functional and analytical cookies. More information