You can find the fees for DUS testing on the website of the Board for Plant Varieties.
| Fees 2025 (excl. VAT) | |
|---|---|
| Outdoor growing: American Plant Breeders' Rights lettuce (Lactuca sativa), new technical examination (per growth cycle) | € 2.033,00 |
| Greenhouse growing: American Plant Breeders' Rights, all crops, technical examination, greenhouse growing (per growth cycle) | € 2.487,00 |
| Outdoor growing: Varietal trueness and/or varietal purity | € 219,00 |
| Greenhouse growing: Varietal trueness and/or varietal purity | € 540,00 |
| Greenhouse growing: Varietal trueness and/or varietal purity, twice as many plants | € 1.080,00 |
| Test under artificial light (onion, beetroot, carrot) | € 302,00 |
| Trial field report - English version | € 47,00 |
| Fees 2025 (excl. VAT) | |
|---|---|
| Determination bolting date grasses for VCU testing | € 335,00 |
| Verification for VCU testing | € 165,00 |
Rose - We credit withdrawals of bilateral applications in rose for 75% when withdrawn before or on the final day of the submission period. When withdrawn after the final day of the submission period we will charge 100% of the testing costs. We herewith compensate the costs which have been made by Naktuinbouw.
| Fees 2025 (excl. VAT) | |
|---|---|
| Variety description, modification *Plus test fee, if needed. | € 252,00* |
| Variety description - Spanish version (available for pepper, tomato, lettuce and onion) | € 295,00 |
| Fees 2025 (excl. VAT) | |
|---|---|
| Internal Naktuinbouw list, application - inclusion for 5 years | € 284,00 |
| Internal Naktuinbouw list, renewal for 5 years | € 284,00 |
| Third country synonym, administrative processing | € 69,00 |
| Fees 2025 (excl. VAT) | |
|---|---|
| To request Variety Tracer, please fill the application form on this page of the website. |
After finalizing a resistance test, you will receive an invoice from us. The costs are based on the moment we sow the test.
| Fees 2025 (excl. VAT) | |
|---|---|
| Vegetable crops Standard resistance tests (Resistance tests), per isolate | € 191,00 |
| Resistance test lettuce with a.o. Bl: 29, 38, 39, 40 and 41 per isolate | € 144,00 |
| Ornamental crops Resistance test Chrysanthemum with Fusarium oxysporum f. sp. chrysanthemi (3 plants) | € 55,00 |
| Resistance test Chrysanthemum with Verticillium dahliae (6 plants) | € 72,00 |
| Resistance test Chrysanthemum with Puccinia horiana (3 plants) | € 55,00 |
| Resistance test Carnation with Fusarium oxysporum f.sp. dianthi (20 plants) | € 191,00 |
| Isolate delivery Pathogenic isolates (Isolates validated for resistance testing), per isolate | € 442,00 |
| Extra Petri dish | € 13,00 |
| Extra liter of spore suspension | € 257,00 |
| Handling costs for the delivery of seeds or isolates, per package within The Netherlands | € 50,00 |
| Handling costs for the delivery of seeds or isolates, per package outside The Netherlands | € 80,00 |
| Determination on differentials Race determination, Bremia lactucae (20% discount for IBEB participants) | € 471,00 |
| Race determination, Peronospora effusa | € 471,00 |
Naktuinbouw only uses functional and analytical cookies. More information